Fall 2025 Class Schedule
There are three different types of modes of instruction: Fully Online, Hybrid, and In-Person (definitions linked). Some instruction modes and classes times may change before registration opens.
Calendar
The Fall 2025 Registration Calendar includes registration, grade posting, and academic standing deadlines.
The Fall 2025 Culminating Activities & Final Exams are scheduled from December 10-12 and December 15-16, 2025.
The Fall 2025 Commencement is scheduled for December 17-18, 2025.
Class Schedule Listing
If the below table is not loading, please visit the .
-
Online Learning Readiness
- Before enrolling in an online course, students should first assess their readiness for stepping into the online learning environment by completing the Online Learning Readiness Questionnaire.
-
Subject Notes
-
Subject Notes, also referred to as Global Notes, provide more details about a specific subject, course and/or section. Available for courses with subject codes: AFAM | ANI | BIOL | CHAD | CHIN | CMPE | FLED | FORL | FREN | GERM | HEBR | INFO | ITAL | JPN | PORT | RTVF | RUSS | SPAN | TA | TAG | VIET
-
-
Using the Search
-
Use the Search bar to filter by section and/or mode of instruction (e.g. typing "Fully Online MATH" will provide a list of all MATH courses taught fully online.)
When the schedule indicates TBA (to be announced) it means that the class is scheduled with no designated day/time meetings.
Real-time class listings, including textbook and course information, are found at by searching for 'Class Search' in the Search Box.
-
Section | Class Number | Mode of Instruction | Course Title | Satisfies | Units | Type | Days | Times | Instructor | Location | Dates | Open Seats | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47414 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | MW | 09:00AM-10:15AM | Joanne Rondilla | DMH355 | 08/20/25-12/08/25 | 0 | ||
47415 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | MW | 10:30AM-11:45AM | Joanne Rondilla | DMH355 | 08/20/25-12/08/25 | 0 | ||
47416 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | MW | 12:00PM-01:15PM | Trung Nguyen | BBC125 | 08/20/25-12/08/25 | 0 | ||
47417 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | MW | 01:30PM-02:45PM | Joanne Rondilla | SH435 | 08/20/25-12/08/25 | 0 | ||
47420 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 09:00AM-10:15AM | Lawrence Lan | DMH356 | 08/20/25-12/08/25 | 0 | ||
47421 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 10:30AM-11:45AM | Lawrence Lan | DMH356 | 08/20/25-12/08/25 | 0 | ||
47422 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 12:00PM-01:15PM | Wayne Jopanda | DMH357 | 08/20/25-12/08/25 | 0 | ||
47423 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 01:30PM-02:45PM | Wayne Jopanda | DMH357 | 08/20/25-12/08/25 | 0 | ||
47424 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 03:00PM-04:15PM | Lawrence Lan | DMH163 | 08/20/25-12/08/25 | 0 | ||
47425 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 04:30PM-05:45PM | Lawrence Lan | DMH163 | 08/20/25-12/08/25 | 0 | ||
47426 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | M | 06:00PM-08:45PM | Lan Nguyen | DMH163 | 08/20/25-12/08/25 | 0 | ||
47427 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | W | 06:00PM-08:45PM | Lawrence Lan | DMH163 | 08/20/25-12/08/25 | 0 | ||
47418 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | MW | 03:00PM-04:15PM | Trung Nguyen | DMH348 | 08/20/25-12/08/25 | 0 | ||
47428 | Fully Online | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TBA | TBA | Catherine Fung | ONLINE | 08/20/25-12/08/25 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
47429 | Fully Online | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TBA | TBA | Kelly Zhao | ONLINE | 08/20/25-12/08/25 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
49400 | In Person | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TR | 10:30AM-11:45AM | Maria Cruz | DMH161 | 08/20/25-12/08/25 | 23 | ||
49401 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TBA | TBA | Bobby Seals | ONLINE | 08/20/25-12/08/25 | 19 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
49402 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TBA | TBA | Felipe Ponce | ONLINE | 08/20/25-12/08/25 | 20 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
49403 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TBA | TBA | Felipe Ponce | ONLINE | 08/20/25-12/08/25 | 19 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
47430 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | MW | 10:30AM-11:45AM | Yvonne Kwan | DMH163 | 08/20/25-12/08/25 | 0 | PV - Prerequisite courses required. See course description. | |
47431 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | MW | 12:00PM-01:15PM | Yvonne Kwan | DMH163 | 08/20/25-12/08/25 | 0 | PV - Prerequisite courses required. See course description. | |
47432 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | MW | 01:30PM-02:45PM | Soo Choi | DMH164 | 08/20/25-12/08/25 | 0 | PV - Prerequisite courses required. See course description. | |
47433 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | MW | 03:00PM-04:15PM | Soo Choi | DMH164 | 08/20/25-12/08/25 | 0 | PV - Prerequisite courses required. See course description. | |
47434 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | TR | 10:30AM-11:45AM | Staff | DMH164 | 08/20/25-12/08/25 | 0 | PV - Prerequisite courses required. See course description. | |
47435 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | TR | 12:00PM-01:15PM | Staff | DMH164 | 08/20/25-12/08/25 | 0 | PV - Prerequisite courses required. See course description. | |
47436 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | TR | 03:00PM-04:15PM | Soo Choi | DMH164 | 08/20/25-12/08/25 | 0 | PV - Prerequisite courses required. See course description. | |
47437 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | TR | 04:30PM-05:45PM | Soo Choi | DMH164 | 08/20/25-12/08/25 | 0 | PV - Prerequisite courses required. See course description. | |
47438 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | MW | 04:30PM-05:45PM | Soo Choi | DMH164 | 08/20/25-12/08/25 | 0 | PV - Prerequisite courses required. See course description. | |
47439 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | TR | 01:30PM-02:45PM | Staff | DMH164 | 08/20/25-12/08/25 | 0 | PV - Prerequisite courses required. See course description. | |
49818 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | TR | 09:00AM-10:15AM | Saugher Nojan | DMH208 | 08/20/25-12/08/25 | 0 | ||
49862 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | TR | 12:00PM-01:15PM | Saugher Nojan | CL302 | 08/20/25-12/08/25 | 0 | ||
47440 | In Person | Filipino Experience in the United States | 3.0 | LEC | TR | 10:30AM-11:45AM | Wayne Jopanda | DMH357 | 08/20/25-12/08/25 | 0 | |||
47441 | In Person | Ethnic Studies Methodologies | 3.0 | LEC | TR | 01:30PM-02:45PM | Saugher Nojan | DMH231 | 08/20/25-12/08/25 | 6 | |||
40004 | In Person | Introduction to Advertising | 3.0 | LEC | MW | 01:30PM-02:45PM | David Ocampo | YUH124 | 08/20/25-12/08/25 | 54 | |||
43207 | In Person | Design Fundamentals for Advertising 1 | 3.0 | LEC | MW | 10:30AM-11:45AM | John Delacruz | DBH117D | 08/20/25-12/08/25 | 0 | |||
47826 | Fully Online | Design Fundamentals for Advertising 2 | 3.0 | LEC | T | 06:00PM-08:45PM | Douglas Williams | ONLINE | 08/20/25-12/08/25 | 0 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/cfeti | ||
43208 | In Person | Working With Type | 3.0 | LEC | TR | 04:30PM-05:45PM | Tina Korani | DBH221 | 08/20/25-12/08/25 | 0 | |||
50138 | In Person | Art of Marketing Innovations | 3.0 | SEM | MW | 09:00AM-10:15AM | Sumeet Syal | DBH117D | 08/20/25-12/08/25 | 17 | |||
41890 | In Person | Strategic Planning/Communications | 3.0 | LEC | TR | 10:30AM-11:45AM | Michael Llewellyn-Williams | DBH117D | 08/20/25-12/08/25 | 0 | PV - Prerequisite courses required. See course description. | ||
40450 | In Person | Business-to-Business Advertising | 3.0 | SEM | MW | 01:30PM-02:45PM | Belen Moreno | DBH225 | 08/20/25-12/08/25 | 7 | IC - See course description for requirements. PV - Prerequisite courses required. See course description. |
||
40005 | In Person | Introduction to Branded Content | 3.0 | SEM | MW | 09:00AM-10:15AM | Belen Moreno | DBH225 | 08/20/25-12/08/25 | 1 | IC - See course description for requirements. PV - Prerequisite courses required. See course description. |
||
42626 | In Person | Copywriting | 3.0 | SEM | MW | 12:00PM-01:15PM | David Ocampo | DBH117D | 08/20/25-12/08/25 | 5 | |||
43048 | In Person | Media Planning and Buying | 3.0 | SEM | M | 06:00PM-08:45PM | Anne Raygoza | DBH117D | 08/20/25-12/08/25 | 10 | |||
47613 | In Person | Practical Qualitative Research in Advertising | 3.0 | SEM | TR | 09:00AM-10:15AM | Michael Llewellyn-Williams | DBH117D | 08/20/25-12/08/25 | 19 | |||
40006 | In Person | Integrated Marketing Communications (IMC) | 3.0 | SEM | MW | 04:30PM-05:45PM | David Ocampo | DBH117D | 08/20/25-12/08/25 | 0 | ID - See department for advisement, prerequisites, and/or course requirements. PV - Prerequisite courses required. See course description. |
||
40619 | In Person | Advertising Campaign Planning and Management | 3.0 | SEM | TR | 12:00PM-01:15PM | Michael Llewellyn-Williams | DBH117D | 08/20/25-12/08/25 | 21 | Course Topic: Advertising Campaigns PV - Prerequisite courses required. See course description. RC - Requires department release of permission number. |
||
46657 | In Person | Advertising Portfolio 1 | 3.0 | LEC | TR | 01:30PM-02:45PM | Aaron Freitas | DBH117D | 08/20/25-12/08/25 | 4 | RL - Open to non majors. | ||
49861 | In Person | UX UI Design for Advertising | 3.0 | LEC | TR | 01:30PM-02:45PM | Tina Korani | DBH222 | 08/20/25-12/08/25 | 13 | |||
43971 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LEC | T | 03:00PM-03:50PM | Robert Benzio | ENG339 | 08/20/25-12/08/25 | 14 | |||
43965 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | T | 04:30PM-07:20PM | Robert Benzio | ENG407 | 08/20/25-12/08/25 | 1 | |||
43966 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | T | 07:30PM-10:20PM | Robert Benzio | ENG407 | 08/20/25-12/08/25 | 13 | |||
43972 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LEC | R | 03:00PM-03:50PM | Robert Benzio | ENG339 | 08/20/25-12/08/25 | 17 | |||
43967 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | R | 04:30PM-07:20PM | Robert Benzio | ENG407 | 08/20/25-12/08/25 | 11 | |||
43968 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | R | 07:30PM-10:20PM | Robert Benzio | ENG407 | 08/20/25-12/08/25 | 6 | |||
41789 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LEC | M | 01:30PM-02:20PM | Radha Aravamudhan | ENG339 | 08/20/25-12/08/25 | 29 | |||
44145 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LAB | M | 09:00AM-11:50AM | Radha Aravamudhan | ENG407 | 08/20/25-12/08/25 | 10 | |||
44447 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LAB | T | 09:00AM-11:50AM | Radha Aravamudhan | ENG407 | 08/20/25-12/08/25 | 7 | |||
44494 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LAB | W | 09:00AM-11:50AM | Radha Aravamudhan | ENG407 | 08/20/25-12/08/25 | 12 | |||
45955 | In Person | Mathematical Methods for Aerospace Engineers | 3.0 | SEM | TR | 01:30PM-02:45PM | Staff | ENG189 | 08/20/25-12/08/25 | 34 | |||
46178 | In Person | Space Systems Engineering | 0 | LAB | F | 03:00PM-05:50PM | Ali Guarneros Luna | ENG407 | 08/20/25-12/08/25 | 4 | |||
46177 | Fully Online | Space Systems Engineering | 3.0 | LEC | TR | 12:00PM-12:50PM | Ali Guarneros Luna | ONLINE | 08/20/25-12/08/25 | 4 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/cfeti | ||
49721 | In Person | Aerospace Structures and Materials I | 5.0 | DIS | MW | 10:30AM-12:10PM | Maria Chierichetti | ENG339 | 08/20/25-12/08/25 | 0 | |||
49722 | In Person | Aerospace Structures and Materials I | 5.0 | DIS | TR | 09:00AM-10:40AM | Iole Pecora | ENG189 | 08/20/25-12/08/25 | 25 | |||
49759 | In Person | Aerospace Structures and Materials I | 5.0 | LAB | T | 09:00AM-12:00PM | Maria Chierichetti | 08/20/25-12/08/25 | 0 | ||||
49760 | In Person | Aerospace Structures and Materials I | 5.0 | LAB | F | 10:30AM-01:30PM | Iole Pecora | 08/20/25-12/08/25 | 21 | ||||
49761 | In Person | Aerospace Structures and Materials I | 5.0 | LAB | W | 04:30PM-07:30PM | Staff | 08/20/25-12/08/25 | 4 | ||||
46026 | Hybrid | Vector-Based Dynamics for Aerospace Applications | 3.0 | LEC | M W |
M 03:00PM-04:15PM W 03:00PM-04:15PM |
Jeanine Hunter / Jeanine Hunter | ENG343 HYBRID |
08/20/25-12/08/25 | 17 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at sjsu.edu/cfeti | ||
46193 | Hybrid | Vector-Based Dynamics for Aerospace Applications | 3.0 | LEC | M W |
M 01:30PM-02:45PM W 01:30PM-02:45PM |
Jeanine Hunter / Jeanine Hunter | ENG343 HYBRID |
08/20/25-12/08/25 | 15 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at sjsu.edu/cfeti | ||
48976 | Fully Online | Astrodynamics | 3.0 | LEC | TR | 04:30PM-05:45PM | Jeanine Hunter | ONLINE | 08/20/25-12/08/25 | 14 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/cfeti | ||
44726 | In Person | Aerodynamics I | 3.0 | SEM | TR | 04:30PM-05:20PM | Brian Andrade | WSQ207 | 08/20/25-12/08/25 | 0 | |||
44335 | In Person | Aerodynamics I | 0 | LAB | T | 06:00PM-08:50PM | Brian Andrade | ENG329 | 08/20/25-12/08/25 | 0 | |||
44336 | In Person | Aerodynamics I | 0 | LAB | R | 06:00PM-08:50PM | Brian Andrade | ENG329 | 08/20/25-12/08/25 | 0 | |||
47111 | In Person | Aerodynamics I | 0 | LAB | F | 03:00PM-05:50PM | Brian Andrade | ENG340 | 08/20/25-12/08/25 | 0 | |||
46192 | In Person | Aerothermodynamics | 5.0 | SEM | TWR | 01:30PM-02:55PM | Yawo Ezunkpe | SCI164 | 08/20/25-12/08/25 | 20 | |||
46186 | In Person | Aerospace Vehicle Dynamics and Control | 3.0 | SEM | MW | 10:30AM-11:20AM | Staff | ENG189 | 08/20/25-12/08/25 | 18 | |||
46187 | In Person | Aerospace Vehicle Dynamics and Control | 3.0 | LAB | M | 04:30PM-07:20PM | Staff | ENG333 | 08/20/25-12/08/25 | 5 | |||
44987 | In Person | Aerospace Vehicle Dynamics and Control | 3.0 | LAB | W | 04:30PM-07:20PM | Staff | ENG339 | 08/20/25-12/08/25 | 13 | |||
42212 | Hybrid | Aircraft Design I | GE: UD 4 | 3.0 | LEC | F | 08:30AM-11:15AM | Gonzalo Mendoza | HYBRID | 08/20/25-12/08/25 | 7 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
41547 | Hybrid | Spacecraft Design I | GE: UD 4 | 3.0 | LEC | TR | 09:00AM-10:15AM | Periklis Papadopoulos | HYBRID | 08/20/25-12/08/25 | 22 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
43010 | Hybrid | Individual Studies | 1.0 | SUP | T | 12:30PM-01:20PM | Nikos Mourtos | HYBRID | 08/20/25-12/08/25 | 20 | RC - Requires department release of permission number. RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
||
43011 | Hybrid | Individual Studies | 2.0 | SUP | TR | 12:30PM-01:20PM | Nikos Mourtos | HYBRID | 08/20/25-12/08/25 | 20 | RC - Requires department release of permission number. RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
||
43012 | Hybrid | Individual Studies | 3.0 | SUP | TR | 12:30PM-01:45PM | Nikos Mourtos | HYBRID | 08/20/25-12/08/25 | 20 | RC - Requires department release of permission number. RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
||
50297 | Hybrid | Engineering Analysis of Aerospace Systems | 3.0 | LEC | MW | 07:30PM-08:45PM | Mehrdad Khosravi | HYBRID | 08/20/25-12/08/25 | 37 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti | ||
50052 | In Person | Advanced Structures and Materials | 3.0 | LEC | TR | 04:30PM-05:45PM | Staff | BBC225 | 08/20/25-12/08/25 | 23 | |||
48974 | In Person | Space Propulsion Systems | 3.0 | SEM | TR | 07:30PM-08:45PM | Periklis Papadopoulos | ENG303 | 08/20/25-12/08/25 | 28 | |||
43786 | In Person | Advanced Computational Fluid Dynamics | 3.0 | LEC | F | 03:00PM-05:45PM | Periklis Papadopoulos | ENG395 | 08/20/25-12/08/25 | 7 | |||
49985 | Fully Online | Aircraft Subsystems | GWAR | 3.0 | LEC | MW | 06:00PM-07:15PM | Sean Montgomery | ONLINE | 08/20/25-12/08/25 | 10 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
50324 | Hybrid | Aerospace Engineering Masters Project I | 3.0 | SUP | F | 06:30PM-09:15PM | Staff | HYBRID | 08/20/25-12/08/25 | 25 | RC - Requires department release of permission number. RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
||
50325 | Hybrid | Aerospace Engineering Masters Project II | 3.0 | SUP | F | 06:30PM-09:15PM | Staff | HYBRID | 08/20/25-12/08/25 | 25 | RC - Requires department release of permission number. RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
||
43013 | Hybrid | Special Projects in Aerospace Engineering | 1.0 | SUP | F | 12:30PM-01:20PM | Nikos Mourtos | HYBRID | 08/20/25-12/08/25 | 10 | RC - Requires department release of permission number. RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
||
43014 | Hybrid | Special Projects in Aerospace Engineering | 2.0 | SUP | WF | 12:30PM-01:20PM | Nikos Mourtos | HYBRID | 08/20/25-12/08/25 | 10 | RC - Requires department release of permission number. RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
||
43015 | Hybrid | Special Projects in Aerospace Engineering | 3.0 | SUP | MWF | 12:30PM-01:20PM | Nikos Mourtos | HYBRID | 08/20/25-12/08/25 | 9 | RC - Requires department release of permission number. RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
||
42222 | In Person | African Americans and the Development of America's History and Government | GE: 4 | 3.0 | LEC | MW | 09:00AM-10:15AM | Frank Ortega | HGH122 | 08/20/25-12/08/25 | 0 | IN - Multiple GE areas are met by completion of this course; See General Education section in ±«ÓãÖ±²¥ Catalog and Class Schedule Policies. | |
45475 | In Person | African Americans and the Development of America's History and Government | GE: 4 | 3.0 | LEC | MW | 10:30AM-11:45AM | Frank Ortega | HGH122 | 08/20/25-12/08/25 | 0 | IN - Multiple GE areas are met by completion of this course; See General Education section in ±«ÓãÖ±²¥ Catalog and Class Schedule Policies. | |
43078 | In Person | African Americans and the Development of America's History and Government | GE: 4 | 3.0 | LEC | TR | 09:00AM-10:15AM | Frank Ortega | HGH122 | 08/20/25-12/08/25 | 0 | IN - Multiple GE areas are met by completion of this course; See General Education section in ±«ÓãÖ±²¥ Catalog and Class Schedule Policies. | |
42945 | In Person | African Americans and the Development of America's History and Government | GE: 4 | 3.0 | LEC | TR | 10:30AM-11:45AM | Frank Ortega | HGH122 | 08/20/25-12/08/25 | 0 | IN - Multiple GE areas are met by completion of this course; See General Education section in ±«ÓãÖ±²¥ Catalog and Class Schedule Policies. | |
50285 | Fully Online | African Americans and the Development of America's History and Government | GE: 4 | 3.0 | LEC | TBA | TBA | Staff | ONLINE | 08/20/25-12/08/25 | 7 | IN - Multiple GE areas are met by completion of this course; See General Education section in ±«ÓãÖ±²¥ Catalog and Class Schedule Policies. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
|
50286 | Fully Online | African Americans and the Development of America's History and Government | GE: 4 | 3.0 | LEC | TBA | TBA | Staff | ONLINE | 08/20/25-12/08/25 | 38 | IN - Multiple GE areas are met by completion of this course; See General Education section in ±«ÓãÖ±²¥ Catalog and Class Schedule Policies. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
|
47586 | Fully Online | African Americans and the Development of America's History and Government | GE: 4+US | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 08/20/25-12/08/25 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
47661 | Fully Online | African Americans and the Development of America's History and Government | GE: 4+US | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 08/20/25-12/08/25 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
49351 | Fully Online | African Americans and the Development of America's History and Government | GE: 4+US | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 08/20/25-12/08/25 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
49352 | Fully Online | African Americans and the Development of America's History and Government | GE: 4+US | 3.0 | LEC | TBA | TBA | Wendy Thompson | ONLINE | 08/20/25-12/08/25 | 15 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
45727 | In Person | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | MW | 09:00AM-10:15AM | Carmen Saleh | DMH163 | 08/20/25-12/08/25 | 0 | ||
45729 | In Person | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | MW | 12:00PM-01:15PM | Carmen Saleh | DMH164 | 08/20/25-12/08/25 | 0 | ||
45728 | In Person | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | MW | 03:00PM-04:15PM | Carmen Saleh | CL234 | 08/20/25-12/08/25 | 0 | ||
45730 | In Person | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | MW | 04:30PM-05:45PM | Carmen Saleh | CL234 | 08/20/25-12/08/25 | 0 | ||
45731 | Fully Online | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 08/20/25-12/08/25 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
47588 | Fully Online | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 08/20/25-12/08/25 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
50283 | Fully Online | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | TBA | TBA | Staff | ONLINE | 08/20/25-12/08/25 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
50284 | Fully Online | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | TBA | TBA | Staff | ONLINE | 08/20/25-12/08/25 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
49396 | In Person | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TR | 10:30AM-11:45AM | Maria Cruz | DMH161 | 08/20/25-12/08/25 | 32 | ||
49397 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TBA | TBA | Bobby Seals | ONLINE | 08/20/25-12/08/25 | 31 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
49398 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TBA | TBA | Felipe Ponce | ONLINE | 08/20/25-12/08/25 | 35 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
49399 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TBA | TBA | Felipe Ponce | ONLINE | 08/20/25-12/08/25 | 33 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
49353 | Fully Online | The Black Civil Rights Movements | GE: 6 | 3.0 | LEC | TBA | TBA | Leah Gaines | ONLINE | 08/20/25-12/08/25 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti | |
47663 | In Person | Race, Class and the Environment | GE: UD 2/5 | 3.0 | LEC | TR | 10:30AM-11:45AM | Wendy Thompson | HGH225 | 08/20/25-12/08/25 | 5 | ||
